CUSTOMER MANAGEMENT TOOLS | VTECRM | VTIGER | SUGAR |
Leads module | yes | yes | yes |
Accounts module | yes | yes | yes |
Contacts module | yes | yes | yes |
Vendors module | yes | yes | no |
Social module to interact with customers' activities on socials | no | yes | no |
Visit Report module | yes |
no
|
no
|
Lead conversion to Account/Contact/Opportunity | yes | yes | yes |
Mapping customized fields for Lead conversion | yes | yes | yes |
Accounts hierarchy | yes | yes | yes |
History of activities and communication | yes | yes | yes |
Address geolocation on map | yes | yes | no |
Importing contacts from Google account | no | yes | yes |
Importing contacts from vCard | no | no | yes |
SALES AND ADMINISTRATION TOOLS | VTECRM | VTIGER | SUGAR |
Opportunities/Potentials module | yes | yes | yes |
Quotes module | yes | yes | yes |
Sales Orders module | yes | yes | no |
Purchase Orders module | yes | yes | no |
Invoices module | yes | yes | no |
Delivery Notes module | yes |
no
|
no
|
Opportunity related with competitors, partners or other contacts | yes | no | no |
Forecast tools on opportunities per product lines | yes | no | no |
Forecast module (opportunity amount per team) | no | yes | yes |
Quick guided creation of quote>order>invoice... by steps | yes | yes | no |
Detailed product rows | yes | yes | yes |
Individual/group tax modality | yes | yes | yes |
Exporting and mailing quotes/orders/invoices | pdf, rtf | ||
Recurring invoices | yes | yes | no |
Customized PDF templates | yes | yes | yes |
VTECRM
15.05 Business Cloud 12€
user/month
VTIGER
6.15 Ultimate Cloud 29$ user/month
SUGARCRM
7.6 Enterprise Cloud 65$ user/month