| INVENTORY TOOLS | VTECRM | VTIGER | SUGAR |
| Products/Items module | yes | yes | yes |
| Services module | yes | yes | no |
| Product Lines/Categories module | yes | no | partial* |
| Pricebooks module | yes | yes | no |
| Product bundles or relations | yes | yes | yes |
| Stock quantity management | yes | yes | yes |
| Documents module | yes | yes | yes |
| Uploading documents in folders and external documents by url | yes | yes | no |
| Connection with Google and Dropbox | no | yes | no |
| Sharing documents via email with download link | yes | no | no |
| CUSTOMER SUPPORT TOOLS | VTECRM | VTIGER | SUGAR |
| Tickets/Cases module | yes | yes | yes |
| Customer Portal | yes | yes | yes |
| Timecards module | yes | no | no |
| Bugs module | no | no | yes |
| Assets module | yes | yes | no |
| Contracts module | yes | yes | yes |
| Shortcut between product rows and assets/service contracts | yes | no | no |
| Trouble-ticketing tool (chat between CRM and Customer Portal) | yes | yes | partial |
| Service Level Agreement timings | yes | no | no |
| Auto-tracking of activities on tickets (related to calendar) | yes | no | no |
| Tickets acquisition by Customer Portal and email conversion | yes | yes | yes |
| Tracking of service used units by related tickets | yes | yes | no |
| Tracking of service used units by related timecards | yes | no | no |
VTECRM
15.05 Business Cloud 12€
user/month
VTIGER
6.15 Ultimate Cloud 29$ user/month
SUGARCRM
7.6 Enterprise Cloud 65$ user/month
No comments:
Post a Comment