SETTINGS | VTECRM | VTIGER | SUGAR |
Roles hierarchy | yes | yes | yes |
Profiles (access/edit data) | yes | yes | yes |
Users and groups of users | yes | yes | yes |
Modules manager (active/not active, etc) | yes | yes | yes |
Customized fields (several types) and picklist editor | yes | yes | yes |
Labels and languages editor | yes | yes | yes |
New modules maker | yes | yes limited | yes |
Import/export of new modules | yes | no | yes |
Import data from database with scheduling option | yes | no | no |
Shared access with access rules per module | yes | yes | no |
Advanced shared rules based on filter | yes | no | no |
Conditional fields | yes | no | no |
Encrypted fields | yes | no | no |
Colored list-views by status | yes | no | no |
Webforms for direct data acquisition | leads only | more modules | leads only |
Workflows for automatic processes | yes | yes | yes |
Mobile push notifications for workflows | no | yes | no |
SMS notifier for workflows | no | yes | no |
Advanced status manager | yes | no | no |
Advanced configuration for specific modules | no | no | yes |
Wizard for cronjobs schedulation | no | yes | yes |
Tracking users' activities and access | yes | no | yes |
Customer Portal customization | yes | yes | yes |
Asterisk integration | yes | yes | no |
Mailroom for creating new records via email | no | yes | no |
Mail converter (mail-to-ticket) | yes | yes | yes |
Taxes, multiple currencies, terms & conditions | yes | yes | yes |
Record sequential numbering | yes | yes | no |
LDAP access configuration | yes | no | no |
Diagnostic, backup and other system options | no | no | yes |
Connectors manager (APIs, urls…) | no | no | yes |
Advanced email settings for campaigns, queues, inbound | no | no | yes |
This
comparing work is based on
VTECRM
15.05 Business Cloud 12€
user/month
VTIGER
6.15 Ultimate Cloud 29$ user/month
SUGARCRM
7.6 Enterprise Cloud 65$ user/month
No comments:
Post a Comment