MARKETING TOOLS | VTECRM | VTIGER | SUGAR |
Campaigns module | yes | yes | yes |
Newsletters module | yes | yes | no |
Target/Target list module | yes | no | yes |
Newsletter sending and scheduling | yes | no | yes |
Recipients lists based on filters (accounts, contacts, leads, vendors) | yes | yes | yes |
Manual management of each recipient | yes | yes | yes |
Post-sending statistics (received, opened, clicked, unsubscribed…) | yes | yes | yes |
Statistic summary per recipient | yes | yes | no |
ROI tool | no | no | yes |
Email templates (with variables) | yes | yes | yes |
Monitoring customer's involvement by automatic score | no | yes | no |
Newsletter plan inclusive of SMTP for N sending per day | no | yes | no |
Different types of campaigns and targets | yes | yes | yes |
Fax module | yes | no | no |
Sms module | yes | no | no |
PROJECT MANAGEMENT TOOLS | VTECRM | VTIGER | SUGAR |
Projects module | yes | yes | yes |
Tasks module | yes | partial* | partial* |
Milestones module | yes | partial* | no |
Summary panel for updating status and task | no | yes | no |
Project gantt (graph) | yes | yes | yes |
*accessible
only from inside the project, not as independent module
This comparing work is based on
VTECRM
15.05 Business Cloud 12€
user/month
VTIGER
6.15 Ultimate Cloud 29$ user/month
SUGARCRM
7.6 Enterprise Cloud 65$ user/month
No comments:
Post a Comment