PERSONAL TOOLS | VTECRM | VTIGER | SUGAR |
Calendar module | yes | yes | yes |
Shared agenda between users | yes | yes | no |
Distinction between event and task on calendar | yes | yes | no |
Meetings, Calls, Tasks separated modules | no | no | yes |
Event/task archived in the related record | yes | yes | yes |
Shortcut link from event/task to record | yes |
no
|
no
|
Inviting users and contacts to an event/task | yes | user only | yes |
Group calendar | no | yes | yes |
Auto-tracking of activities on calendar | yes |
no
|
no |
Public/private/standard visibility of events/tasks | yes | yes | no |
Quick research between weeks-months-years | yes | no | yes |
Calendar preview accessible from everywhere | yes | no | no |
Email module | yes | yes | yes |
IMAP
supported
|
yes
|
yes
|
yes
|
Creating/linking
a record starting from an email
|
yes
|
yes
|
yes
limited
|
Sharing
emails and comments with other users
|
yes
|
no
|
no
|
Distinction
between single or multiple sending mode
|
yes
|
no
|
no
|
Email
customized templates
|
yes
|
yes
|
yes
|
SOCIAL TOOLS | VTECRM | VTIGER | SUGAR |
Chat between users | yes | no | partial |
Users' messages related to records and searchable | yes | no | no |
Comments on records | no | yes | no |
Notes module | yes | no | yes |
Note conversion into a record/email | yes | no | yes |
FAQ/Knowledge Base module | yes |
yes
|
yes
|
Sharing FAQs with customers via Customer Portal | yes | yes | yes |
Connection to customers' Twitter account | no | yes | no |
VTECRM
15.05 Business Cloud 12€
user/month
VTIGER
6.15 Ultimate Cloud 29$ user/month
SUGARCRM
7.6 Enterprise Cloud 65$ user/month
No comments:
Post a Comment